PPLNS Share in %
Rank | Donor | User Name | % |
---|---|---|---|
1 | terraman | 69.16481 % | |
2 | anonymous | 20.18532 % | |
3 | stranger1234... | 3.16803 % | |
4 | anonymous | 1.83107 % | |
5 | anonymous | 0.82834 % | |
6 | tiamat | 0.59582 % | |
7 | fuck1 | 0.56676 % | |
8 | anonymous | 0.50863 % | |
9 | anonymous | 0.4941 % | |
10 | anonymous | 0.4941 % | |
11 | Sashmen85 | 0.47956 % | |
12 | henny81 | 0.42144 % | |
13 | Xlink | 0.31971 % | |
14 | Pohom | 0.29065 % | |
15 | federalo | 0.27611 % |
Contributor Hashrates
Rank | Donor | User Name | Sol/s | ZEC/Day | BTC/Day |
---|---|---|---|---|---|
1 | terraman | 1,413.772 | 0.001 | 0.0000 | |
2 | anonymous | 407.547 | 0.000 | 0.0000 | |
3 | stranger1234... | 61.516 | 0.000 | 0.0000 | |
4 | anonymous | 38.448 | 0.000 | 0.0000 | |
5 | federalo | 36.525 | 0.000 | 0.0000 | |
6 | Sashmen85 | 13.457 | 0.000 | 0.0000 | |
7 | anonymous | 13.457 | 0.000 | 0.0000 | |
8 | anonymous | 11.534 | 0.000 | 0.0000 | |
9 | henny81 | 11.534 | 0.000 | 0.0000 | |
10 | anonymous | 11.534 | 0.000 | 0.0000 | |
11 | tiamat | 11.534 | 0.000 | 0.0000 | |
12 | anonymous | 11.534 | 0.000 | 0.0000 | |
13 | fuck1 | 7.690 | 0.000 | 0.0000 | |
14 | Pohom | 5.767 | 0.000 | 0.0000 | |
15 | anonymous | 5.767 | 0.000 | 0.0000 |
General Statistics
Pool Hash Rate | 2.070 KSol/s | ||
---|---|---|---|
Pool Efficiency | 99.63% | ||
Current Active Workers | 17 | ||
Current Difficulty | 70,039,703.51224251 | ||
Est. Avg. Time per Round (Pool) | 89995 hours 25 minutes 45 seconds | ||
Est. Shares this Round | 573,765,251,172 (done: 1256.01%) | ||
Next Network Block | 1,124,672 (Current: 1,124,671) | ||
Last Block Found | 671,646 | ||
Time Since Last Block | 9484 hours 22 minutes 13 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
671646 | killqjadek | 2019-12-27 16:51:59 | 26,596,740,286 |
671532 | faafqlce | 2019-12-27 14:36:43 | 95,957,107,397 |
670821 | faafqlce | 2019-12-26 23:34:03 | 875,530,102,155 |
666905 | killqjadek | 2019-12-23 13:38:29 | 288,563,751,140 |
665833 | killqjadek | 2019-12-22 15:16:51 | 589,571,537,977 |
663805 | killqjadek | 2019-12-20 20:44:50 | 631,737,027,043 |
647896 | faafqlce | 2019-12-02 00:24:05 | 245,035,175,985 |
647315 | killqjadek | 2019-12-01 00:04:38 | 1,011,308,865,585 |
645508 | killqjadek | 2019-11-27 20:42:00 | 1,594,666,183,759 |
642242 | killqjadek | 2019-11-22 03:37:46 | 691,262,842,937 |