Dear Miners - please be informed that mining ports for Classic has been changed. Please refer to Getting Started page and update your miners config accordingly.
Pool Statistics
Date | Avg Hash | Amount | Luck | Norm. Amount | Diff |
---|---|---|---|---|---|
2019-01-14 | 0.044 MSol/s | 25.00 ZCL | 0.24 | 6.00 ZCL | 1,069,850.00 |
2019-01-15 | 0.043 MSol/s | 0.00 ZCL | 0.00 | 0.00 ZCL | 1,069,850.00 |
2019-01-16 | 0.045 MSol/s | 12.50 ZCL | 0.80 | 9.99 ZCL | 974,991.00 |
2019-01-17 | 0.043 MSol/s | 0.00 ZCL | 0.00 | 0.00 ZCL | 974,991.00 |
2019-01-18 | 0.043 MSol/s | 0.00 ZCL | 0.00 | 0.00 ZCL | 974,991.00 |
2019-01-19 | 0.049 MSol/s | 0.00 ZCL | 0.00 | 0.00 ZCL | 974,991.00 |
2019-01-20 | 0.049 MSol/s | 12.50 ZCL | 2.62 | 32.73 ZCL | 764,092.00 |
2019-01-21 | 0.048 MSol/s | 12.50 ZCL | 0.27 | 3.42 ZCL | 726,989.00 |
2019-01-22 | 0.048 MSol/s | 0.00 ZCL | 0.00 | 0.00 ZCL | 726,989.00 |
2019-01-23 | 0.051 MSol/s | 0.00 ZCL | 0.00 | 0.00 ZCL | 726,989.00 |
2019-01-24 | 0.049 MSol/s | 0.00 ZCL | 0.00 | 0.00 ZCL | 726,989.00 |
2019-01-25 | 0.047 MSol/s | 0.00 ZCL | 0.00 | 0.00 ZCL | 726,989.00 |
2019-01-26 | 0.046 MSol/s | 12.50 ZCL | 2.79 | 34.91 ZCL | 970,585.00 |
2019-01-27 | 0.049 MSol/s | 0.00 ZCL | 0.00 | 0.00 ZCL | 970,585.00 |
2019-01-28 | 0.048 MSol/s | 0.00 ZCL | 0.00 | 0.00 ZCL | 970,585.00 |
2019-01-29 | 0.048 MSol/s | 0.00 ZCL | 0.00 | 0.00 ZCL | 970,585.00 |
2019-01-30 | 0.118 MSol/s | 25.00 ZCL | 0.99 | 24.65 ZCL | 1,220,230.00 |
2019-01-31 | 0.186 MSol/s | 25.00 ZCL | 0.49 | 12.28 ZCL | 1,095,150.00 |
2019-02-01 | 0.204 MSol/s | 12.50 ZCL | 1.48 | 18.46 ZCL | 1,375,730.00 |
2019-02-02 | 0.207 MSol/s | 25.00 ZCL | 1.09 | 27.20 ZCL | 1,136,120.00 |
2019-02-03 | 0.204 MSol/s | 25.00 ZCL | 1.12 | 28.02 ZCL | 952,733.00 |
2019-02-04 | 0.186 MSol/s | 37.50 ZCL | 0.72 | 26.98 ZCL | 890,285.00 |
2019-02-05 | 0.251 MSol/s | 87.50 ZCL | 0.33 | 29.23 ZCL | 878,532.00 |
2019-02-06 | 0.236 MSol/s | 37.50 ZCL | 0.95 | 35.69 ZCL | 840,599.00 |
2019-02-07 | 0.057 MSol/s | 0.00 ZCL | 0.00 | 0.00 ZCL | 840,599.00 |
2019-02-08 | 0.047 MSol/s | 0.00 ZCL | 0.00 | 0.00 ZCL | 840,599.00 |
2019-02-09 | 0.112 MSol/s | 37.50 ZCL | 0.86 | 32.39 ZCL | 858,171.00 |
2019-02-10 | 0.370 MSol/s | 50.00 ZCL | 0.72 | 35.79 ZCL | 954,772.00 |
2019-02-11 | 0.339 MSol/s | 25.00 ZCL | 1.90 | 47.61 ZCL | 858,223.00 |
2019-02-12 | 0.227 MSol/s | 12.50 ZCL | 3.58 | 44.76 ZCL | 969,189.00 |
Amount - total amount mined in a day
Luck - average pool luck in finding blocks (<1 - better; >1 - worse)
Norm. Amount - Normalized amount with assumption luck = 1 (Amount * Luck)
Diff - Average blocks difficulty in a day