New pool for Beam is now opened: https://www2.coinmine.pl/beam/
Stratum address (SSL - auto geolocation): beam.coinmine.pl:7777
GMiner: https://bitcointalk.org/index.php?topic=5034735.0
PPLNS Share in %
Rank | Donor | User Name | % |
---|---|---|---|
1 | gdf168168 | 10.13432 % | |
2 | baidugan | 9.4199 % | |
3 | ww814331212yy | 6.99245 % | |
4 | ks1000 | 6.34319 % | |
5 | anonymous | 5.00866 % | |
6 | gojian123 | 4.1978 % | |
7 | anonymous | 3.0552 % | |
8 | Djdambla | 2.9366 % | |
9 | asamining | 2.65779 % | |
10 | anonymous | 1.68706 % | |
11 | lykimthanh | 1.44392 % | |
12 | Renier | 1.29108 % | |
13 | raminmnezhad | 1.26758 % | |
14 | gdf158158 | 1.24551 % | |
15 | danie2711 | 1.23113 % |
Contributor Hashrates
Rank | Donor | User Name | KH/s | LBC/Day | BTC/Day |
---|---|---|---|---|---|
1 | gdf168168 | 2,777,036,509.326 | 1,186.315 | 0.0079 | |
2 | baidugan | 2,719,661,692.376 | 1,161.806 | 0.0078 | |
3 | ww814331212yy | 2,031,752,924.452 | 867.940 | 0.0058 | |
4 | ks1000 | 1,785,552,368.741 | 762.766 | 0.0051 | |
5 | anonymous | 1,741,188,421.211 | 743.814 | 0.0050 | |
6 | gojian123 | 1,496,867,562.411 | 639.443 | 0.0043 | |
7 | anonymous | 874,894,145.705 | 373.744 | 0.0025 | |
8 | Djdambla | 834,165,601.731 | 356.345 | 0.0024 | |
9 | asamining | 661,890,435.558 | 282.751 | 0.0019 | |
10 | anonymous | 469,372,425.120 | 200.510 | 0.0013 | |
11 | lykimthanh | 436,741,730.905 | 186.571 | 0.0012 | |
12 | danie2711 | 353,299,781.736 | 150.925 | 0.0010 | |
13 | raminmnezhad | 352,417,287.766 | 150.548 | 0.0010 | |
14 | gdf158158 | 350,096,656.258 | 149.557 | 0.0010 | |
15 | Renier | 348,480,488.167 | 148.867 | 0.0010 |
General Statistics
Pool Hash Rate | 29.002 TH/s | ||
---|---|---|---|
Pool Efficiency | 99.33% | ||
Current Active Workers | 686 | ||
Current Difficulty | 14,132,142.91024537 | ||
Est. Avg. Time per Round (Pool) | 35 minutes 23 seconds | ||
Est. Shares this Round | 926,164,117,766 (done: 82.01%) | ||
Next Network Block | 523,407 (Current: 523,406) | ||
Last Block Found | 523,393 | ||
Time Since Last Block | 32 minutes 52 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
523393 | gdf168168 | 02/22/2019 03:11:41 | 772,021,251,895 |
523381 | ks1000 | 02/22/2019 02:36:51 | 131,481,844,288 |
523375 | ks1000 | 02/22/2019 02:30:20 | 525,127,485,385 |
523372 | anonymous | 02/22/2019 02:07:10 | 232,148,010,366 |
523368 | anonymous | 02/22/2019 01:55:45 | 1,270,212,670,096 |
523344 | MSCMiningA | 02/22/2019 00:58:13 | 609,192,685,432 |
523327 | asamining | 02/22/2019 00:24:56 | 666,031,198,888 |
523316 | ks1000 | 02/21/2019 23:46:26 | 432,671,808,840 |
523309 | gojian123 | 02/21/2019 23:29:37 | 323,561,225,704 |
523304 | gdf168168 | 02/21/2019 23:18:03 | 111,449,257,127 |