New pool for Beam is now opened: https://www2.coinmine.pl/beam/
Stratum address (SSL - auto geolocation): beam.coinmine.pl:7777
GMiner: https://bitcointalk.org/index.php?topic=5034735.0
PPLNS Share in %
Rank | Donor | User Name | % |
---|---|---|---|
1 | anonymous | 20.3569 % | |
2 | hiend | 7.21744 % | |
3 | bitcoinabcua | 5.62669 % | |
4 | ssv5535 | 4.347 % | |
5 | NikMic | 3.41775 % | |
6 | anonymous | 3.03896 % | |
7 | anonymous | 2.86257 % | |
8 | guoqing | 2.41369 % | |
9 | Ura20192 | 1.8585 % | |
10 | Relax | 1.69313 % | |
11 | anonymous | 1.62619 % | |
12 | micajocko | 1.59075 % | |
13 | AkiNiki | 1.30725 % | |
14 | koparkamew | 1.28363 % | |
15 | anonymous | 1.27181 % |
Contributor Hashrates
Rank | Donor | User Name | KH/s | ETH/Day | BTC/Day |
---|---|---|---|---|---|
1 | anonymous | 8,090,346.612 | 0.679 | 0.0252 | |
2 | hiend | 3,131,747.069 | 0.263 | 0.0097 | |
3 | bitcoinabcua | 2,078,510.720 | 0.174 | 0.0064 | |
4 | anonymous | 1,650,812.846 | 0.138 | 0.0051 | |
5 | ssv5535 | 1,528,590.841 | 0.128 | 0.0047 | |
6 | NikMic | 1,314,215.274 | 0.110 | 0.0041 | |
7 | anonymous | 1,202,367.174 | 0.101 | 0.0037 | |
8 | guoqing | 922,746.921 | 0.077 | 0.0029 | |
9 | Relax | 745,654.074 | 0.063 | 0.0023 | |
10 | anonymous | 717,692.000 | 0.060 | 0.0022 | |
11 | Ura20192 | 708,371.333 | 0.059 | 0.0022 | |
12 | micajocko | 643,126.641 | 0.054 | 0.0020 | |
13 | koparkamew | 577,881.894 | 0.048 | 0.0018 | |
14 | Dimaze | 568,561.227 | 0.048 | 0.0018 | |
15 | anci29 | 568,561.220 | 0.048 | 0.0018 |
General Statistics
Pool Hash Rate | 39.987 GH/s | ||
---|---|---|---|
Pool Efficiency | 100.00% | ||
Current Active Workers | 272 | ||
Current Difficulty | 2,919,818.67433576 | ||
Est. Avg. Time per Round (Pool) | 21 hours 55 minutes 6 seconds | ||
Est. Shares this Round | 186,868,395 (done: 94.57%) | ||
Next Network Block | 7,251,222 (Current: 7,251,221) | ||
Last Block Found | 7,247,429 | ||
Time Since Last Block | 21 hours 19 minutes 48 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
7247429 | anonymous | 2019-02-21 05:47:53 | 288,057,643 |
7241016 | hiend | 2019-02-19 17:19:08 | 427,781,318 |
7231208 | Relax | 2019-02-17 09:39:04 | 227,677,640 |
7225883 | nbanic | 2019-02-16 03:14:52 | 2,360,434 |
7225836 | guoqing | 2019-02-16 02:55:55 | 19,160,234 |
7225416 | hongjie | 2019-02-16 00:28:32 | 104,379,670 |
7222891 | bitcoinabcua | 2019-02-15 10:04:58 | 41,602,718 |
7221925 | Dimaze | 2019-02-15 04:30:31 | 213,309,523 |
7216996 | anonymous | 2019-02-13 23:58:33 | 257,587,927 |
7211016 | ssv5535 | 2019-02-12 13:49:16 | 83,423,684 |