Contributor Shares
| Rank | Donor | User Name | Shares |
|---|---|---|---|
| 1 | anonymous | 820,270 | |
| 2 | anonymous | 150,564 | |
| 3 | anonymous | 84,739 | |
| 4 | anonymous | 84,076 | |
| 5 | anonymous | 50,397 | |
| 6 | flywolf999 | 48,203 | |
| 7 | anonymous | 47,174 | |
| 8 | tagwith | 45,669 | |
| 9 | anonymous | 43,311 | |
| 10 | anonymous | 42,464 | |
| 11 | lizhida88868 | 36,234 | |
| 12 | kolubara | 31,947 | |
| 13 | anonymous | 28,243 | |
| 14 | anonymous | 27,875 | |
| 15 | anonymous | 27,789 |
Contributor Hashrates
| Rank | Donor | User Name | KH/s | DCR/Day | BTC/Day |
|---|---|---|---|---|---|
| 1 | anonymous | 12,665,609,333.671 | 399.286 | 6.7080 | |
| 2 | anonymous | 2,920,774,484.890 | 92.078 | 1.5469 | |
| 3 | anonymous | 2,740,654,422.972 | 86.400 | 1.4515 | |
| 4 | anonymous | 1,301,024,530.794 | 41.015 | 0.6891 | |
| 5 | anonymous | 779,390,240.372 | 24.570 | 0.4128 | |
| 6 | flywolf999 | 760,634,636.937 | 23.979 | 0.4028 | |
| 7 | anonymous | 732,677,046.279 | 23.098 | 0.3880 | |
| 8 | tagwith | 702,819,107.915 | 22.156 | 0.3722 | |
| 9 | anonymous | 675,982,850.389 | 21.310 | 0.3580 | |
| 10 | anonymous | 644,815,533.629 | 20.328 | 0.3415 | |
| 11 | lizhida88868 | 574,746,920.305 | 18.119 | 0.3044 | |
| 12 | kolubara | 495,051,142.779 | 15.607 | 0.2622 | |
| 13 | anonymous | 434,908,643.198 | 13.711 | 0.2303 | |
| 14 | anonymous | 430,515,175.533 | 13.572 | 0.2280 | |
| 15 | anonymous | 430,431,152.271 | 13.569 | 0.2280 |
General Statistics
| Pool Hash Rate | 59,517.187 GH/s | ||
|---|---|---|---|
| Pool Efficiency | 98.40% | ||
| Current Active Workers | 2,523 | ||
| Current Difficulty | 9,532,889.3 | ||
| Est. Avg. Time per Round (Network) | 5 minutes 18 seconds | ||
| Est. Avg. Time per Round (Pool) | 11 minutes 27 seconds | ||
| Est. Shares this Round | 9,532,889 (done: 38.95%) | ||
| Next Network Block | 145,077 (Current: 145,076) | ||
| Last Block Found | 145,073 | ||
| Time Since Last Block | 5 minutes 4 seconds | ||
Last Found Blocks
| Block | Finder | Time | Actual Shares |
|---|---|---|---|
| 145073 | anonymous | 06/25/2017 01:41:52 | 1,207,280 |
| 145072 | kolubara | 06/25/2017 01:40:22 | 1,983,285 |
| 145070 | ivant | 06/25/2017 01:38:01 | 10,561,930 |
| 145067 | anonymous | 06/25/2017 01:25:17 | 3,776,359 |
| 145066 | ivant | 06/25/2017 01:20:44 | 9,111,092 |
| 145063 | anonymous | 06/25/2017 01:08:56 | 14,163,120 |
| 145061 | anonymous | 06/25/2017 00:51:24 | 4,688,470 |
| 145060 | anonymous | 06/25/2017 00:45:28 | 1,707,167 |
| 145059 | anonymous | 06/25/2017 00:43:19 | 16,232,445 |
| 145054 | anonymous | 06/25/2017 00:23:07 | 13,138,081 |