PPLNS Share in %
Rank | Donor | User Name | % |
---|---|---|---|
1 | rbartos | 47.76074 % | |
2 | zer0hour | 8.10934 % | |
3 | rjckx | 7.14972 % | |
4 | commonbox2017 | 6.94309 % | |
5 | anonymous | 3.95193 % | |
6 | RomR | 3.87564 % | |
7 | vlasandg | 3.50853 % | |
8 | cryptomeister | 3.29188 % | |
9 | anonymous | 3.04289 % | |
10 | DashDagnirMiner | 2.97177 % | |
11 | dtrm | 2.76926 % | |
12 | dashfriends | 2.54949 % | |
13 | anonymous | 1.772 % | |
14 | anonymous | 1.71943 % | |
15 | anonymous | 0.49554 % |
Contributor Hashrates
Rank | Donor | User Name | KH/s | DASH/Day | BTC/Day |
---|---|---|---|---|---|
1 | rbartos | 290,095,143.846 | 0.057 | 0.0001 | |
2 | zer0hour | 56,992,752.206 | 0.011 | 0.0000 | |
3 | rjckx | 52,864,463.405 | 0.010 | 0.0000 | |
4 | commonbox2017 | 41,618,168.087 | 0.008 | 0.0000 | |
5 | RomR | 26,750,274.765 | 0.005 | 0.0000 | |
6 | anonymous | 26,574,004.945 | 0.005 | 0.0000 | |
7 | DashDagnirMiner | 22,692,134.650 | 0.004 | 0.0000 | |
8 | anonymous | 20,231,588.151 | 0.004 | 0.0000 | |
9 | dtrm | 20,030,150.410 | 0.004 | 0.0000 | |
10 | vlasandg | 19,487,612.994 | 0.004 | 0.0000 | |
11 | cryptomeister | 19,069,470.245 | 0.004 | 0.0000 | |
12 | dashfriends | 14,885,085.774 | 0.003 | 0.0000 | |
13 | anonymous | 13,062,064.046 | 0.003 | 0.0000 | |
14 | anonymous | 12,265,611.854 | 0.002 | 0.0000 | |
15 | anonymous | 4,532,736.623 | 0.001 | 0.0000 |
General Statistics
Pool Hash Rate | 641.952 GH/s | ||
---|---|---|---|
Pool Efficiency | 98.97% | ||
Current Active Workers | 20 | ||
Current Difficulty | 103,033,973.54418150 | ||
Est. Avg. Time per Round (Pool) | 237 hours 6 minutes 3 seconds | ||
Est. Shares this Round | 6,752,434,490,191 (done: 277.7%) | ||
Next Network Block | 1,676,315 (Current: 1,676,314) | ||
Last Block Found | 1,660,727 | ||
Time Since Last Block | 683 hours 18 minutes 4 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
1660727 | rbartos | 04/26/2022 07:07:48 | 5,548,816,499,111 |
1656204 | rbartos | 04/18/2022 00:38:30 | 32,182,631,219,529 |
1631978 | rjckx | 03/04/2022 18:53:59 | 5,842,050,340,166 |
1627663 | commonbox2017 | 02/24/2022 21:55:15 | 13,224,119,075,564 |
1618070 | rbartos | 02/07/2022 09:39:14 | 14,797,016,604,156 |
1612550 | rbartos | 01/28/2022 08:18:58 | 20,299,892,250,989 |
1597801 | rbartos | 01/01/2022 09:27:56 | 822,021,170,964 |
1597208 | t0770111 | 12/31/2021 07:37:40 | 16,473,366,265,006 |
1584586 | RomR | 12/08/2021 06:47:08 | 6,597,299,616 |
1584580 | rbartos | 12/08/2021 06:35:13 | 40,562,019,832,962 |