PPLNS Share in %
Rank | Donor | User Name | % |
---|---|---|---|
1 | rjckx | 45.48572 % | |
2 | vlasandg | 22.22813 % | |
3 | anonymous | 18.04462 % | |
4 | anonymous | 13.65815 % | |
5 | anonymous | 0.29079 % | |
6 | CynthyanovaX11 | 0.17895 % | |
7 | anonymous | 0.11184 % | |
8 | anonymous | 0.00085 % | |
9 | boziho | 0.00049 % | |
10 | anonymous | 0.00046 % | |
11 | feeleep | 0 % |
Contributor Hashrates
Rank | Donor | User Name | KH/s | DASH/Day | BTC/Day |
---|---|---|---|---|---|
1 | rjckx | 46,810,283.377 | 0.010 | 0.0000 | |
2 | vlasandg | 23,876,826.300 | 0.005 | 0.0000 | |
3 | anonymous | 15,558,736.085 | 0.003 | 0.0000 | |
4 | anonymous | 13,320,247.575 | 0.003 | 0.0000 | |
5 | CynthyanovaX11 | 266,631.578 | 0.000 | 0.0000 | |
6 | anonymous | 266,631.578 | 0.000 | 0.0000 | |
7 | anonymous | 999.868 | 0.000 | 0.0000 | |
8 | boziho | 666.579 | 0.000 | 0.0000 | |
9 | anonymous | 416.612 | 0.000 | 0.0000 |
General Statistics
Pool Hash Rate | 100.101 GH/s | ||
---|---|---|---|
Pool Efficiency | 99.43% | ||
Current Active Workers | 9 | ||
Current Difficulty | 87,698,821.08149050 | ||
Est. Avg. Time per Round (Pool) | 1254 hours 16 minutes 22 seconds | ||
Est. Shares this Round | 5,747,429,938,397 (done: 306.04%) | ||
Next Network Block | 1,845,812 (Current: 1,845,811) | ||
Last Block Found | 1,788,399 | ||
Time Since Last Block | 2516 hours 11 minutes 6 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
1788399 | morsa76 | 12/15/2022 07:18:43 | 10,343,005,811,978 |
1762697 | zer0hour | 10/29/2022 10:03:13 | 20,440,805,317,071 |
1726578 | anonymous | 08/24/2022 11:42:51 | 5,866,486,651,634 |
1721459 | zer0hour | 08/15/2022 03:19:06 | 1,958,281,407,507 |
1720230 | rbartos | 08/12/2022 21:28:14 | 4,244,699,640,910 |
1717689 | rjckx | 08/08/2022 06:07:49 | 2,575,050,722,438 |
1716198 | zer0hour | 08/05/2022 12:49:19 | 16,492,954,150,920 |
1706840 | rbartos | 07/19/2022 11:09:00 | 1,791,000,275,311 |
1705537 | rbartos | 07/17/2022 01:54:27 | 14,750,244,328,442 |
1692520 | rbartos | 06/23/2022 07:30:23 | 3,698,458,430,054 |